TMFUTBOL Live › Peruvian Liga 1
Peruvian Liga 1: häzirki tablisa, soňky netijeler we indiki duşuşyklar.
| # | Topar | O | Ý | D | Ýş | Tap | U |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 1 | 4 | +6 | 28 | |
| 2 | 13 | 8 | 3 | 2 | +9 | 27 | |
| 3 | Deportiwo Garsilaso | 14 | 8 | 1 | 5 | +11 | 25 |
| 4 | Sporting Kristal | 13 | 8 | 1 | 4 | +11 | 25 |
| 5 | 13 | 7 | 4 | 2 | +10 | 25 | |
| 6 | 14 | 7 | 4 | 3 | +9 | 25 | |
| 7 | 13 | 7 | 4 | 2 | +8 | 25 | |
| 8 | 14 | 8 | 1 | 5 | 0 | 25 | |
| 9 | 13 | 7 | 0 | 6 | +5 | 21 | |
| 10 | 13 | 6 | 3 | 4 | +5 | 21 | |
| 11 | 14 | 5 | 3 | 6 | -4 | 18 | |
| 12 | 14 | 5 | 2 | 7 | -2 | 17 | |
| 13 | 13 | 3 | 4 | 6 | -1 | 13 | |
| 14 | 13 | 3 | 3 | 7 | -15 | 12 | |
| 15 | 14 | 3 | 2 | 9 | -11 | 11 | |
| 16 | 14 | 2 | 4 | 8 | -13 | 10 | |
| 17 | Deportiwo Mokegua | 14 | 2 | 4 | 8 | -14 | 10 |
| 18 | 14 | 1 | 2 | 11 | -14 | 0 |
Alýansa LimaSporting KristalUTK KahamarkaAlýansa AtletikoSport UankaýoKuskoUniwersitarioMelgarADTSport BoýzDeportiwo GarsilasoSýensianoAtletiko GrauKomersiantes UnidosLos ÇankasHuan Pablo IICésar VallejoCarlos A. MannucciUnión ComercioDeportivo BinacionalAyacucho FCDeportiwo MokeguaKahamarkaAlianza UniversidadAcademia CantolaoDeportivo MunicipalSan MartinJuan AurichSan SimónLeón de Huánuco
UEFA Çempionlar LigasyAFK Çempionlar Ligasy IkiIspan La LigasyIňlis Premýer LigasyReal MadridBarselonaArkadagAhalMançester SitiLiwerpul
Android programmasyny ýükle Programmada aç